| #1 | ![]() | 298Love Me MoreApink |
|---|
KPOP Top 50 Mid-Year Chart of 2026!
- Rank order #1 - 30 points…… #30 - 1 point
- Total points possible is 330
- Ties were broke by highest rank held for a longest period on the charts
- From January 1st - June 20th, 2026
- All songs with MV or promotional period released on or after November 24th, 2025
- Clicking the art or track names in the chart will start playing the MV above
- Songs from late 2025 are marked
| 1 | ![]() | 298Love Me MoreApink |
|---|---|---|
| 2 | ![]() | 298 Not Cute AnymoreILLIT |
| 3 | ![]() | 298 AdrenalineATEEZ |
| 4 | ![]() | 292 CrownEXO |
| 5 | ![]() | 289 BLACKHOLEIVE |
| 6 | ![]() | 282 Catch CatchYENA |
| 7 | ![]() | 242 BANG BANGIVE |
| 8 | ![]() | 237 Stick With YouTXT |
| 9 | ![]() | 235 Ice CreamYUNA (ITZY) |
| 10 | ![]() | 222 Highs and LowsWonpil (DAY6) |
| 11 | ![]() | 212 I'm HomeEXO |
| 12 | ![]() | 209 VoyagerXdinary Heroes |
| 13 | ![]() | 204 Good Day (Ft Jay Park, 1iL)Donghae (Super Junior) |
| 14 | ![]() | 202 SWIMBTS |
| 15 | ![]() | 201 404 (New Era)KiiiKiii |
| 16 | ![]() | 197 Killer JoyCNBLUE |
| 17 | ![]() | 192 FameRIIZE |
| 18 | ![]() | 187 NASAATEEZ |
| 19 | ![]() | 182 FREAK ALARMALPHA DRIVE ONE |
| 20 | ![]() | 181 XO, My CyberloveCHUU |
| 21 | ![]() | 176 Run It UpYEO ONE (Pentagon) |
| 22 | ![]() | 163 PEACEChRocktikal |
| 23 | ![]() | 160 CinemaWOODZ |
| 24 | ![]() | 155 It Was LoveLATENCY |
| 25 | ![]() | 147 Just Like A Dreamdodree |
| 26 | ![]() | 146 CODEEVERGLOW |
| 27 | ![]() | 137 RED (Beggin')VERIVERY |
| 28 | ![]() | 128 WORKbilllie |
| 29 | ![]() | 126 KnifeENHYPEN |
| 30 | ![]() | 121 Eye-Poppin'Kickflip |
| 31 | ![]() | 119 Heavy SerenadeNMIXX |
| 32 | ![]() | 116 X roomXdinary Heroes |
| 33 | ![]() | 116 To MarsGaho |
| 34 | ![]() | 114 MottoITZY |
| 35 | ![]() | 114 CELEBRATIONLE SSERAFIM |
| 36 | ![]() | 113 NAILYves |
| 37 | ![]() | 112 GOBlackpink |
| 38 | ![]() | 110 KarmaYounha |
| 39 | ![]() | 106 Oh Perfect!Dragon Pony |
| 40 | ![]() | 105 First Love is a CurseYUJU |
| 41 | ![]() | 102 Good BoyTHE SSYNDROME |
| 42 | ![]() | 100 No Tears on the DancefloorLEE CHAEYEON |
| 43 | ![]() | 97 BelongJunghoon (Omega X) |
| 44 | ![]() | 96 HookMODYSSEY |
| 45 | ![]() | 93 SolitaryKrystal |
| 46 | ![]() | 93 Mute is OffINSEONG (SF9) |
| 47 | ![]() | 92 Dear TomorrowHUI (Pentagon) |
| 48 | ![]() | 89 Live Fast Die SlowTaeyang |
| 49 | ![]() | 88 NOT MEILLIT |
| 50 | ![]() | 82 Rock Paper ScissorsB1A4 |




















































Add new comment