| #1 | ![]() | Looks Can KillIVE |
|---|
Chart Recap
| Debut: IVE - Looks Can Kill, ATEEZ - Drip, NMIXX - Birthday Wish, A20 SOUL - Superstar and WOODZ - Come Into My World | |
| Songs Leaving: Stray Kids - This & That, The Rose - CHEMICAL, TAEMIN (SHINee) - FLOAT, VERIVERY - Don't Panic! and ONEUS - Say Yes! | |
| Most requested songs: Pentagon - Coward, Donghae (Super Junior) - BABY (ft CHANELLE MOON), KAVE - FLOWERBURN, A20 SOUL - Superstar and IVE - Looks Can Kill | |
| Leading on the poll: IVE - Looks Can Kill, A20 LITE - NEON, Pentagon - Coward, MEOVV - GO HARD, and ATEEZ - Drip | |
| View: View the Music Videos by clicking on the track names in the chart! | |
| Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
| 1 | ![]() | Looks Can KillIVE |
|---|---|---|
| 2 | ![]() | CowardPENTAGON |
| 3 | ![]() | x4 NEONA2O LITE |
| 4 | ![]() | GO HARDMEOVV |
| 5 | ![]() | DripATEEZ |
| 6 | ![]() | Obsessed with YouthXdinary Heroes |
| 7 | ![]() | AnimalBOYNEXTDOOR |
| 8 | ![]() | x4 Sour GrapesNiziU |
| 9 | ![]() | x6 GuitaristD.O |
| 10 | ![]() | Good Boy&TEAM |
| 11 | ![]() | Bloody ParadiseENHYPEN |
| 12 | ![]() | Dear my crazy soulmateIU |
| 13 | ![]() | BABY (ft Chanelle Moon)Donghae (Super Junior) |
| 14 | ![]() | Birthday WishNMIXX |
| 15 | ![]() | SuperstarA2O SOUL |
| 16 | ![]() | x5 DON'T STOPTEEN TOP |
| 17 | ![]() | Mark On Me&TEAM |
| 18 | ![]() | MoonrideHearts2Hearts |
| 19 | ![]() | x7 LullabyNiziU |
| 20 | ![]() | Without WingsSF9 |
| 21 | ![]() | x7 Devil Youth ClubMCND |
| 22 | ![]() | x6 UNDEADSung Hanbin (ZEROBASEONE) |
| 23 | ![]() | MexicoChung Ha |
| 24 | ![]() | VOODOO DOLLWOOAH |
| 25 | ![]() | Saucin'NEXZ |
| 26 | ![]() | FLOWERBURNKAVE |
| 27 | ![]() | Come Into My World!WOODZ |
| 28 | ![]() | x7 LOUDERCRAVITY |
| 29 | ![]() | x6 Milky WayUNIS |
| 30 | ![]() | x11 StillN.Flying |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts





























Add new comment